Top 50 Universities Of The World
Welcome to the QS World University Rankings® 2011/2012 - among the most trusted university rankings available. Here you will can find all you need about the QS World University Rankings® now including university fees information. View the world’s leading overall universities in the world, the best universities by subject rank area, and the best universities as voted by employers.
Welcome to the QS World University Rankings® 2011/2012 - among the most trusted university rankings available. Here you will can find all you need about the QS World University Rankings® now including university fees information. View the world’s leading overall universities in the world, the best universities by subject rank area, and the best universities as voted by employers.
Rank | Institution | Country | Domestic Fees ($) | Score | |
undergrad | postgrad | ||||
1 | United Kingdom | 14,000 - 16,000 | 4,000 - 6,000 | 100 | |
2 | United States | 38,000 - 40,000 | 36,000 - 38,000 | 99.34 | |
3 | United States | 38,000 - 40,000 | 40,000 - 42,000 | 99.21 | |
4 | United States | 38,000 - 40,000 | 32,000 - 34,000 | 98.84 | |
5 | United Kingdom | 14,000 - 16,000 | 4,000 - 6,000 | 98 | |
6 | United Kingdom | 14,000 - 16,000 | 4,000 - 6,000 | 97.64 | |
7 | United Kingdom | 14,000 - 16,000 | 6,000 - 8,000 | 97.33 | |
8 | United States | 42,000 - 44,000 | 42,000 - 44,000 | 96.08 | |
9 | United States | 40,000 - 42,000 | 26,000 - 28,000 | 95.73 | |
10 | United States | 42,000 - 44,000 | 38,000 - 40,000 | 95.28 | |
11 | United States | 40,000 - 42,000 | 38,000 - 40,000 | 93.44 | |
12 | United States | 36,000 - 38,000 | 36,000 - 38,000 | 93.02 | |
13 | United States | 36,000 - 38,000 | 38,000 - 40,000 | 91.91 | |
14 | United States | 10,000 - 12,000 | 16,000 - 18,000 | 91.28 | |
15 | United States | 38,000 - 40,000 | 28,000 - 30,000 | 90.72 | |
16 | United States | 40,000 - 42,000 | 40,000 - 42,000 | 89.96 | |
17 | Canada | 4,000 - 6,000 | 4,000 - 6,000 | 89.56 | |
18 | Switzerland | 1,000 - 2,000 | 1,000 - 2,000 | 89.5 | |
19 | United States | 40,000 - 42,000 | 38,000 - 40,000 | 89.25 | |
20 | United Kingdom | 14,000 - 16,000 | 6,000 - 8,000 | 87.83 | |
21 | United States | 10,000 - 12,000 | 10,000 - 12,000 | 87.64 | |
22 | Hong Kong | 4,000 - 6,000 | 4,000 - 6,000 | 87.04 | |
23 | Canada | 6000 - 8000 | 6000 - 8000 | 86.16 | |
24 | United States | 40,000 - 42,000 | 40,000 - 42,000 | 85.91 | |
25 | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 85.9 | |
26 | Australia | 6,000 - 8,000 | 22,000 - 24,000 | 85.69 | |
27 | United Kingdom | 14,000 - 16,000 | 6,000 - 8,000 | 84.96 | |
28 | Singapore | 34,000 - 36,000 | 6,000 - 8,000 | 84.07 | |
29 | United Kingdom | 14,000 - 16,000 | 8,000 - 10,000 | 83.97 | |
30 | United Kingdom | 14,000 - 16,000 | 6,000 - 8,000 | 83.65 | |
31 | Australia | 6,000 - 8,000 | 83.63 | ||
32 | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 82.86 | |
33 | France | < 1,000 | < 1,000 | 82.44 | |
34 | United States | 10,000 - 12,000 | 10,000 - 12,000 | 81.86 | |
35 | Switzerland | 1,000 - 2,000 | 1,000 - 2,000 | 81.75 | |
36 | France | 0 | 6,000 - 8,000 | 80.54 | |
37 | Hong Kong | 4,000 - 6,000 | 4,000 - 6,000 | 79.5 | |
38 | Australia | 6,000 - 8,000 | 22,000 - 24,000 | 79.3 | |
39 | United States | 40,000 - 42,000 | 40,000 - 42,000 | 79.23 | |
40 | Hong Kong | 4,000 - 6,000 | 4,000 - 6,000 | 79.09 | |
41 | United States | 8,000 - 10,000 | 10,000 - 12,000 | 78.98 | |
42 | Korea, South | 4,000 - 6,000 | 6000 - 8000 | 78.65 | |
43 | United States | 42,000 - 44,000 | 36,000 - 38,000 | 78.46 | |
44 | United States | 40,000 - 42,000 | 34,000 - 36,000 | 77.71 | |
45 | Japan | 6,000 - 8,000 | 6,000 - 8,000 | 77.55 | |
46 | China | < 1,000 | 2,000 - 4,000 | 77.44 | |
47 | China | 1,000 - 2,000 | 1,000 - 2,000 | 76.25 | |
48 | Australia | 6,000 - 8,000 | 75.88 | ||
49 | Australia | 6,000 - 8,000 | 8,000 - 10,000 | 75.67 | |
50 | United Kingdom | 14,000 - 16,000 | 8,000 - 10,000 | 74.86 |
No comments:
Post a Comment